Description
Specifications
Iron | Loft | Lie Angle |
4 | 22 | 60.5 |
5 | 25 | 61 |
6 | 28 | 61.5 |
7 | 32 | 62 |
8 | 36 | 62.5 |
9 | 40 | 63 |
PW | 45 | 63.5 |
A full-fledged cavity iron that responds to the trust of tour players.
Features
Iron | Loft | Lie Angle |
4 | 22 | 60.5 |
5 | 25 | 61 |
6 | 28 | 61.5 |
7 | 32 | 62 |
8 | 36 | 62.5 |
9 | 40 | 63 |
PW | 45 | 63.5 |
Reviews
There are no reviews yet.